Doves Barn

Self Catering Holiday Cottage in Suffolk

01449 722800

Availability Calendar

  = Available   = Booked
 
Calendar for 2021
 
January 2021
Fri Sa Su Mo Tu We Th   W/E 2 Nights W/E 3 Nights Week Mid Week
1 2 3 4 5 6 7  
8 9 10 11 12 13 14  
15 16 17 18 19 20 21   £895  £895  £1295  £795
22 23 24 25 26 27 28    £895  £895  £1295  £795
29 30 31    £895  £895  £1295 £2295
Please call the owner for assistance with your booking 01449 722800
February 2021
Fri Sa Su Mo Tu We Th   W/E 2 Nights W/E 3 Nights Week Mid Week
1 2 3 4   £995 £995 - £895
5 6 7 8 9 10 11   SPECIAL RATES FOR SMALL
12 13 14 15 16 17 18   GROUPS DURING FEB PLEASE
19 20 21 22 23 24 25   CALL THE OWNER FOR
26 27 28   PRICES AND DETAILS -
Please call the owner for assistance with your booking 01449 722800
March 2021
Fri Sa Su Mo Tu We Th   W/E 2 Nights W/E 3 Nights Week Mid Week
1 2 3 4   - -  £1295  £895
5 6 7 8 9 10 11    £3295  £3395  £3695  £895
12 13 14 15 16 17 18   £3395 £3495  £3695  £895
19 20 21 22 23 24 25   £3195  £3295  £3795  £895
26 27 28 29 30 31      £3595  £3695  £4595  £895
Please call the owner for assistance with your booking 01449 722800
April 2021
Fri Sa Su Mo Tu We Th   W/E 2 Nights W/E 3 Nights Week Mid Week
            1   - - -
2 3 4 5 6 7 8   £3595 £3695  £4595  £3295
9 10 11 12 13 14 15    £3595  £3695  £4595  £1595
16 17 18 19 20 21 22    £1395  £1395  £2495  £1595
23 24 25 26 27 28 29    £1395  £1395  £2495  £1995
30                £1995 £1995  £2795  £1995
Please call the owner for assistance with your booking 01449 722800
FROM 12TH APRIL BOOKINGS FOR 1 HOUSEHOLD.
May 2021
Fri Sa Su Mo Tu We Th   W/E 2 Nights W/E 3 Nights Week Mid Week
  1 2 3 4 5 6   £1995 £1995  £2795  £1995
7 8 9 10 11 12 13    £1995  £1995  £2795  £1995
14 15 16 17 18 19 20    £1995  £1995  £2795  £1995
21 22 23 24 25 26 27    £2995  £2995  £3995  £2995
28 29 30 31          £3495  £3495  £4495  £2995
Please call the owner for assistance with your booking 01449 722800
TO 17TH MAY BOOKINGS FOR 1 HOUSEHOLD. FROM 17TH MAY BOOKINGS FOR 2 HOUSEHOLDS.
June 2021
Fri Sa Su Mo Tu We Th   W/E 2 Nights W/E 3 Nights Week Mid Week
        1 2 3    £4495  £2995
4 5 6 7 8 9 10    £1595  £1595  £4295  £2995
11 12 13 14 15 16 17    £1595  £1595  £4295  £2995
18 19 20 21 22 23 24    £3095  £3195  £4295  £2995
25 26 27 28 29 30     £1995 £1995  £2395 £1595
Please call the owner for assistance with your booking 01449 722800
TO 21st JUNE BOOKINGS FOR 2 HOUSEHOLDS.
July 2021
Fri Sa Su Mo Tu We Th   W/E 2 Nights W/E 3 Nights Week Mid Week
            1    £2995
2 3 4 5 6 7 8   £1995  £1995  £2795  £1595
9 10 11 12 13 14 15   £1995 £1995  £4895  £3395
16 17 18 19 20 21 22    £3795  £3895  £4795  £3395
23 24 25 26 27 28 29    £4495  £4595  £4995  £3995
30 31              £4495  £4595  £4995  £3795
Please call the owner for assistance with your booking 01449 722800
August 2021
Fri Sa Su Mo Tu We Th   W/E 2 Nights W/E 3 Nights Week Mid Week
    1 2 3 4 5    £4995  £3795
6 7 8 9 10 11 12    £3995  £4095  £4995  £3795
13 14 15 16 17 18 19    £3995  £4095  £4995  £3795
20 21 22 23 24 25 26    £3995  £4095  £4995  £3795
27 28 29 30 31        £4695  £4795  £5295  £3795
Please call the owner for assistance with your booking 01449 722800
September 2021
Fri Sa Su Mo Tu We Th   W/E 2 Nights W/E 3 Nights Week Mid Week
          1 2    £5295  £3795
3 4 5 6 7 8 9    £3395  £3495  £3995  £2995
10 11 12 13 14 15 16    £3395  £3495  £3895  £2995
17 18 19 20 21 22 23    £3395  £3495  £3895  £2995
24 25 26 27 28 29 30    £3595  £3695  £3995  £2995
Please call the owner for assistance with your booking 01449 722800
October 2021
Fri Sa Su Mo Tu We Th   W/E 2 Nights W/E 3 Nights Week Mid Week
1 2 3 4 5 6 7    £3295  £3395  £3895  £2995
8 9 10 11 12 13 14    £3295  £3395  £3895  £2995
15 16 17 18 19 20 21    £3295  £3395  £3995  £2995
22 23 24 25 26 27 28    £3395  £3495  £4295  £2995
29 30 31            £3595  £3695 £3995 £2995 
Please call the owner for assistance with your booking 01449 722800
November 2021
Fri Sa Su Mo Tu We Th   W/E 2 Nights W/E 3 Nights Week Mid Week
      1 2 3 4       £3995 £2995 
5 6 7 8 9 10 11   £3195  £3295 £3795 £2995 
12 13 14 15 16 17 18   £3595  £3695  £3995  £2995 
19 20 21 22 23 24 25   £3595  £3695  £3995  £2995 
26 27 28 29 30       £3595  £3695  £3995  £2995 
Please call the owner for assistance with your booking 01449 722800
December 2021
Fri Sa Su Mo Tu We Th   W/E 2 Nights W/E 3 Nights Week Mid Week
          1 2         £2995 
3 4 5 6 7 8 9   £3595  £3695  £3995  £2995 
10 11 12 13 14 15 16   £3595  £3695  £3995  £2995 
17 28 19 20 21 22 23   £3195  £3295  £5495 
24 25 26 27 28 29 30       £5495  £4995
31                   £5495  £4995 
Please call the owner for assistance with your booking 01449 722800
 
Calendar for 2022
 
January 2022
Fri Sa Su Mo Tu We Th   W/E 2 Nights W/E 3 Nights Week Mid Week
  1 2 3 4 5 6   - £5495 £4895
7 8 9 10 11 12 13   £2995 £3095  £3595  £2395
14 15 16 17 18 19 20   £2995  £3095  £3595  £2395
21 22 23 24 25 26 27    £2995  £3095  £3595  £2395
28 29 30 31    £2995  £3095  £3595 £2395
Please call the owner for assistance with your booking 01449 722800
February 2022
Fri Sa Su Mo Tu We Th   W/E 2 Nights W/E 3 Nights Week Mid Week
1 2 3    £2395
4 5 6 7 8 9 10   £3095 £3195  £3795  £2395
11 12 13 14 15 16 17    £3095  £3195  £3795  £2395
18 19 20 21 22 23 24    £3295  £3395  £3895  £2995
25 26 27 28    £3095  £3195  £3795  £2595
Please call the owner for assistance with your booking 01449 722800
March 2022
Fri Sa Su Mo Tu We Th   W/E 2 Nights W/E 3 Nights Week Mid Week
1 2 3   - -  -  £2595
4 5 6 7 8 9 10    £3395  £3495  £3795  £2695
11 12 13 14 15 16 17   £3395 £3495  £3795  £2695
18 19 20 21 22 23 24   £3395  £3495  £3795  £2695
25 26 27 28 29 30 31    £3395  £3495  £3795  £2695
Please call the owner for assistance with your booking 01449 722800
April 2022
Fri Sa Su Mo Tu We Th   W/E 2 Nights W/E 3 Nights Week Mid Week
                - - -  £2695
1 2 3 4 5 6 7   £3495 £3595  £3895  £2895
8 9 10 11 12 13 14    £3695  £3795  £4695  £3395
15 16 17 18 19 20 21    £3695  £3795  £4695  £3395
22 23 24 25 26 27 28    £3695  £3795  £4695  £3395
29 30             £3695 £3795  £4295  £3095
Please call the owner for assistance with your booking 01449 722800
May 2022
Fri Sa Su Mo Tu We Th   W/E 2 Nights W/E 3 Nights Week Mid Week
  1 2 3 4 5   - -  £4295  £3095
6 7 8 9 10 11 12    £3495  £3595  £4395  £3095
13 14 15 16 17 18 19    £3495  £3595  £4395  £3095
20 21 22 23 24 25 26    £3495  £3595  £4395  £3095
27 28 29 30 31        £3995  £4095  £4995  £3495
Please call the owner for assistance with your booking 01449 722800
June 2022
Fri Sa Su Mo Tu We Th   W/E 2 Nights W/E 3 Nights Week Mid Week
          1 2    £3495
3 4 5 6 7 8 9    £3995  £4095  £4395  £3095
10 11 12 13 14 15 16    £3495  £3595  £4395  £3095
17 18 19 20 21 22 23    £3495  £3595  £4395  £3095
24 25 26 27 28 29 30   £3595 £3695  £4495 £3195
Please call the owner for assistance with your booking 01449 722800
July 2022
Fri Sa Su Mo Tu We Th   W/E 2 Nights W/E 3 Nights Week Mid Week
1 2 3 4 5 6 7   £3895  £3995  £4895  £3395
8 9 10 11 12 13 14   £3895 £3995  £4895  £3395
15 16 17 18 19 20 21    £3895  £3995  £4895  £3395
22 23 24 25 26 27 28    £3995  £4095  £4995  £3495
29 39 31            £3995  £4095  £4995  £3495
Please call the owner for assistance with your booking 01449 722800
August 2022
Fri Sa Su Mo Tu We Th   W/E 2 Nights W/E 3 Nights Week Mid Week
      1 2 3 4    £4995  £3495
5 6 7 8 9 10 11    £4095  £4195  £4995  £3495
12 13 14 15 16 17 18    £4095  £4195  £4995  £3495
19 20 21 22 23 24 25    £4095  £4195  £4995  £3495
26 27 28 29 30 31      £4095  £4195  £4995  £3495
Please call the owner for assistance with your booking 01449 722800
September 2022
Fri Sa Su Mo Tu We Th   W/E 2 Nights W/E 3 Nights Week Mid Week
            1    £3495
2 3 4 5 6 7 8    £3695  £3795  £4095  £2695
9 10 11 12 13 14 15    £3495  £3595  £4095  £2695
16 17 18 19 20 21 22    £3495  £3595  £4095  £2695
23 24 25 26 27 28 29    £3495  £3595  £4095  £2695
30                £3495  £3595  £3995  £2695
Please call the owner for assistance with your booking 01449 722800
October 2022
Fri Sa Su Mo Tu We Th   W/E 2 Nights W/E 3 Nights Week Mid Week
  1 2 3 4 5 6    £3495  £3595  £3995  £2695
7 8 9 10 11 12 13    £3395  £3495  £3995  £2695
14 15 16 17 18 19 20    £3395  £3495  £3995  £2695
21 22 23 24 25 26 27    £3695  £3795  £4395  £3095
28 29 30 31          £3395  £3495 £3995 £2695
Please call the owner for assistance with your booking 01449 722800
November 2022
Fri Sa Su Mo Tu We Th   W/E 2 Nights W/E 3 Nights Week Mid Week
        1 2 3       £2695 
4 5 6 7 8 9 10   £3295  £3395 £3895 £2395 
11 12 13 14 15 16 17   £3295  £3395  £3895  £2395 
18 19 20 21 22 23 24   £3295  £3395  £3895  £2395 
25 26 27 28 29 30     £3295  £3395  £3695  £2295 
Please call the owner for assistance with your booking 01449 722800
December 2022
Fri Sa Su Mo Tu We Th   W/E 2 Nights W/E 3 Nights Week Mid Week
            1         £2295 
2 3 4 5 6 7 8   £3395  £3495  £3795  £2595 
9 10 11 12 13 14 15   £3395  £3495  £3795  £2595 
16 17 18 19 20 21 22   £3395  £3495  £3895  £3295 
23 24 25 26 27 28 29       £5795 
30 31                 £5495 
Please call the owner for assistance with your booking 01449 722800
 
Calendar for 2023
 
January 2023
Fri Sa Su Mo Tu We Th   W/E 2 Nights W/E 3 Nights Week Mid Week
    1 2 3 4 5   - £5495 £4895
6 7 8 9 10 11 12   £2995 £3095  £3595  £2395
13 14 15 16 17 18 29   £2995  £3095  £3595  £2395
20 21 22 23 24 25 26    £2995  £3095  £3595  £2395
27 28 29 30 31    £2995  £3095  £3595 £2395
Please call the owner for assistance with your booking 01449 722800
February 2023
Fri Sa Su Mo Tu We Th   W/E 2 Nights W/E 3 Nights Week Mid Week
1 2    £2395
3 4 5 6 7 8 9   £3095 £3195  £3795  £2395
10 11 12 13 14 15 16    £3095  £3195  £3795  £2395
17 18 19 2 21 22 23    £3295  £3395  £3895  £2995
24 25 26 27 28    £3095  £3195  £3795  £2595
Please call the owner for assistance with your booking 01449 722800
March 2023
Fri Sa Su Mo Tu We Th   W/E 2 Nights W/E 3 Nights Week Mid Week
1 2   - -  -  £2595
3 4 5 6 7 8 9    £3395  £3495  £3795  £2695
10 11 12 13 14 15 16   £3395 £3495  £3795  £2695
17 18 19 20 21 22 23   £3395  £3495  £3795  £2695
24 25 26 27 28 29 30    £3395  £3495  £3795  £2695
31    £3395  £3495  £3795  £2695
Please call the owner for assistance with your booking 01449 722800
April 2023
Fri Sa Su Mo Tu We Th   W/E 2 Nights W/E 3 Nights Week Mid Week
                - - -  £2695
1 2 3 4 5 6   £3495 £3595  £3895  £2895
7 8 9 10 11 12 13    £3695  £3795  £4695  £3395
14 15 16 17 18 19 20    £3695  £3795  £4695  £3395
21 22 23 24 25 26 27    £3695  £3795  £4695  £3395
28 29 30           £3695 £3795  £4295  £3095
Please call the owner for assistance with your booking 01449 722800
May 2023
Fri Sa Su Mo Tu We Th   W/E 2 Nights W/E 3 Nights Week Mid Week
  1 1 2 3 4   - -  £4295  £3095
5 6 7 8 9 10 11    £3495  £3595  £4395  £3095
12 13 14 15 16 17 18    £3495  £3595  £4395  £3095
19 20 21 22 23 24 25    £3495  £3595  £4395  £3095
26 27 28 29 30 31      £3995  £4095  £4995  £3495
Please call the owner for assistance with your booking 01449 722800
June 2023
Fri Sa Su Mo Tu We Th   W/E 2 Nights W/E 3 Nights Week Mid Week
            1    £3495
2 3 4 5 6 7 8    £3995  £4095  £4395  £3095
9 10 11 12 13 14 15    £3495  £3595  £4395  £3095
16 17 18 19 20 21 22    £3495  £3595  £4395  £3095
23 24 25 26 27 28 29   £3595 £3695  £4495 £3195
30   £3595 £3695  £4495 £3195
Please call the owner for assistance with your booking 01449 722800
July 2023
Fri Sa Su Mo Tu We Th   W/E 2 Nights W/E 3 Nights Week Mid Week
1 2 3 4 5 6   £3895  £3995  £4895  £3395
7 8 9 10 11 12 13   £3895 £3995  £4895  £3395
14 15 16 17 18 19 20    £3895  £3995  £4895  £3395
21 22 23 24 25 26 29    £3995  £4095  £4995  £3495
30 31              £3995  £4095  £4995  £3495
Please call the owner for assistance with your booking 01449 722800
August 2023
Fri Sa Su Mo Tu We Th   W/E 2 Nights W/E 3 Nights Week Mid Week
        1 2 3    £4995  £3495
4 5 6 7 8 9 10    £4095  £4195  £4995  £3495
11 12 13 14 15 16 17    £4095  £4195  £4995  £3495
18 19 20 21 22 23 24    £4095  £4195  £4995  £3495
25 26 27 28 29 30 31    £4095  £4195  £4995  £3495
Please call the owner for assistance with your booking 01449 722800
September 2023
Fri Sa Su Mo Tu We Th   W/E 2 Nights W/E 3 Nights Week Mid Week
1 2 3 4 5 6 7    £3695  £3795  £4095  £2695
8 9 10 11 12 13 14    £3495  £3595  £4095  £2695
15 16 17 18 19 20 21    £3495  £3595  £4095  £2695
22 23 24 25 26 27 28    £3495  £3595  £4095  £2695
29 30              £3495  £3595  £3995  £2695
Please call the owner for assistance with your booking 01449 722800
October 2023
Fri Sa Su Mo Tu We Th   W/E 2 Nights W/E 3 Nights Week Mid Week
    1 2 3 4 5    £3495  £3595  £3995  £2695
6 7 8 9 10 11 12    £3395  £3495  £3995  £2695
13 14 15 16 17 18 19    £3395  £3495  £3995  £2695
20 21 22 23 24 25 26    £3695  £3795  £4395  £3095
27 28 29 30 31        £3395  £3495 £3995 £2695
Please call the owner for assistance with your booking 01449 722800
November 2023
Fri Sa Su Mo Tu We Th   W/E 2 Nights W/E 3 Nights Week Mid Week
          1 2       £2695 
3 4 5 6 7 8 9   £3295  £3395 £3895 £2395 
10 11 12 13 14 15 16   £3295  £3395  £3895  £2395 
17 18 19 20 21 22 23   £3295  £3395  £3895  £2395 
24 25 26 27 28 29 30   £3295  £3395  £3695  £2295 
Please call the owner for assistance with your booking 01449 722800
December 2023
Fri Sa Su Mo Tu We Th   W/E 2 Nights W/E 3 Nights Week Mid Week
1 2 3 4 5 6 7   £3395  £3495  £3795  £2595 
8 9 10 11 12 13 14   £3395  £3495  £3795  £2595 
15 16 17 18 19 20 21   £3395  £3495  £3895  £3295 
22 23 24 25 26 27 28       £5795 
29 30 31               £5495 
Please call the owner for assistance with your booking 01449 722800